Usage Statistics for www.christianlibrary.org

Summary Period: May 2003
Generated 01-Jun-2003 07:41 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 458451
Total Files 378386
Total Pages 176592
Total Visits 48783
Total KBytes 2530277
Total Unique Sites 19037
Total Unique URLs 6973
Total Unique Referrers 6323
Total Unique User Agents 1949
. Avg Max
Hits per Hour 616 5534
Hits per Day 14788 25501
Files per Day 12206 22369
Pages per Day 5696 15440
Visits per Day 1573 1910
KBytes per Day 81622 208907
Hits by Response Code
Undefined response code 10
Code 200 - OK 378386
Code 206 - Partial Content 905
Code 301 - Moved Permanently 300
Code 302 - Found 9561
Code 304 - Not Modified 68434
Code 400 - Bad Request 473
Code 404 - Not Found 125
Code 405 - Method Not Allowed 39
Code 408 - Request Timeout 214
Code 501 - Not Implemented 4

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 22815 4.98% 20027 5.29% 11828 6.70% 1348 2.76% 1243 6.53% 162284 6.41%
2 15503 3.38% 13170 3.48% 7201 4.08% 1065 2.18% 1019 5.35% 95783 3.79%
3 25501 5.56% 22369 5.91% 15440 8.74% 1379 2.83% 1150 6.04% 208907 8.26%
4 10143 2.21% 7733 2.04% 3763 2.13% 1023 2.10% 995 5.23% 48629 1.92%
5 22083 4.82% 18974 5.01% 10199 5.78% 1477 3.03% 1356 7.12% 173652 6.86%
6 17340 3.78% 13417 3.55% 4773 2.70% 1493 3.06% 1265 6.64% 75250 2.97%
7 14414 3.14% 11872 3.14% 3887 2.20% 1537 3.15% 1376 7.23% 61990 2.45%
8 14523 3.17% 12492 3.30% 5346 3.03% 1629 3.34% 1336 7.02% 78290 3.09%
9 22122 4.83% 19622 5.19% 13625 7.72% 1680 3.44% 1279 6.72% 191006 7.55%
10 10764 2.35% 8659 2.29% 3693 2.09% 1562 3.20% 1203 6.32% 55888 2.21%
11 10538 2.30% 8315 2.20% 3367 1.91% 1748 3.58% 1182 6.21% 47755 1.89%
12 14623 3.19% 11889 3.14% 5559 3.15% 1800 3.69% 1436 7.54% 81696 3.23%
13 15083 3.29% 12509 3.31% 5667 3.21% 1807 3.70% 1415 7.43% 88904 3.51%
14 14632 3.19% 12245 3.24% 4147 2.35% 1796 3.68% 1425 7.49% 65872 2.60%
15 13727 2.99% 11243 2.97% 4901 2.78% 1631 3.34% 1334 7.01% 72471 2.86%
16 12257 2.67% 10517 2.78% 3693 2.09% 1422 2.91% 1203 6.32% 51742 2.04%
17 12570 2.74% 8891 2.35% 5896 3.34% 1464 3.00% 1137 5.97% 57627 2.28%
18 10066 2.20% 7664 2.03% 3842 2.18% 1374 2.82% 1114 5.85% 45108 1.78%
19 13528 2.95% 10837 2.86% 3536 2.00% 1557 3.19% 1390 7.30% 51556 2.04%
20 14343 3.13% 12262 3.24% 3939 2.23% 1542 3.16% 1278 6.71% 61461 2.43%
21 12334 2.69% 10086 2.67% 3667 2.08% 1619 3.32% 1276 6.70% 52926 2.09%
22 13240 2.89% 11242 2.97% 4772 2.70% 1507 3.09% 1229 6.46% 71769 2.84%
23 11366 2.48% 9200 2.43% 3026 1.71% 1420 2.91% 1091 5.73% 45865 1.81%
24 10551 2.30% 8268 2.19% 3430 1.94% 1718 3.52% 1144 6.01% 46657 1.84%
25 9455 2.06% 7490 1.98% 3322 1.88% 1508 3.09% 1052 5.53% 44721 1.77%
26 17362 3.79% 13654 3.61% 7514 4.26% 1757 3.60% 1258 6.61% 118057 4.67%
27 16953 3.70% 14520 3.84% 6109 3.46% 1886 3.87% 1406 7.39% 88609 3.50%
28 17232 3.76% 14542 3.84% 5603 3.17% 1744 3.58% 1465 7.70% 75837 3.00%
29 17449 3.81% 13754 3.63% 6526 3.70% 1610 3.30% 1294 6.80% 97888 3.87%
30 12437 2.71% 10206 2.70% 4236 2.40% 1858 3.81% 1326 6.97% 56900 2.25%
31 13497 2.94% 10717 2.83% 4085 2.31% 1910 3.92% 1312 6.89% 55177 2.18%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 9275 2.02% 259 8036 2.12% 167 5191 2.94% 2314 71742 2.84%
1 439 13630 2.97% 376 11677 3.09% 257 7983 4.52% 4318 133860 5.29%
2 533 16526 3.60% 465 14418 3.81% 345 10697 6.06% 4530 140440 5.55%
3 445 13824 3.02% 370 11482 3.03% 232 7222 4.09% 2774 86001 3.40%
4 501 15541 3.39% 408 12659 3.35% 220 6825 3.86% 2741 84973 3.36%
5 605 18784 4.10% 510 15830 4.18% 243 7538 4.27% 3213 99599 3.94%
6 701 21757 4.75% 585 18148 4.80% 265 8236 4.66% 3583 111083 4.39%
7 677 21010 4.58% 555 17205 4.55% 227 7052 3.99% 3372 104535 4.13%
8 739 22926 5.00% 613 19025 5.03% 239 7434 4.21% 3562 110408 4.36%
9 776 24078 5.25% 648 20117 5.32% 271 8404 4.76% 4126 127904 5.05%
10 806 25002 5.45% 686 21286 5.63% 266 8246 4.67% 4338 134487 5.32%
11 783 24288 5.30% 661 20513 5.42% 242 7518 4.26% 3594 111411 4.40%
12 808 25061 5.47% 660 20483 5.41% 227 7047 3.99% 3460 107248 4.24%
13 753 23358 5.09% 602 18691 4.94% 221 6852 3.88% 3291 102012 4.03%
14 631 19570 4.27% 505 15669 4.14% 186 5787 3.28% 2734 84746 3.35%
15 640 19843 4.33% 526 16336 4.32% 201 6256 3.54% 3029 93902 3.71%
16 708 21953 4.79% 557 17288 4.57% 286 8880 5.03% 4541 140782 5.56%
17 727 22538 4.92% 565 17542 4.64% 243 7538 4.27% 3486 108055 4.27%
18 758 23500 5.13% 592 18357 4.85% 242 7503 4.25% 3583 111065 4.39%
19 738 22905 5.00% 612 18979 5.02% 296 9186 5.20% 4504 139638 5.52%
20 731 22691 4.95% 607 18839 4.98% 357 11067 6.27% 4446 137835 5.45%
21 400 12424 2.71% 334 10377 2.74% 167 5205 2.95% 2269 70348 2.78%
22 328 10171 2.22% 278 8622 2.28% 163 5075 2.87% 2167 67180 2.66%
23 251 7796 1.70% 219 6807 1.80% 124 3850 2.18% 1646 51022 2.02%

Top 30 of 6973 Total URLs
# Hits KBytes URL
1 3705 0.81% 43271 1.71% /errorpages/error-404.html
2 3372 0.74% 109 0.00% /robots.txt
3 2991 0.65% 23773 0.94% /authors/Tom_
4 2576 0.56% 22084 0.87% /
5 2473 0.54% 18826 0.74% /home.htm
6 2448 0.53% 17222 0.68% /search/search.cgi
7 2204 0.48% 5805 0.23% /bibles/ASV/Jeremiah47.htm
8 2127 0.46% 12135 0.48% /bibles/bibles.mv
9 1343 0.29% 6649 0.26% /authors/Mark_A_Copeland/home.htm
10 1291 0.28% 15367 0.61% http://www.christianlibrary.org/errorpages/error-404.html
11 1025 0.22% 308 0.01% /favicon.ico
12 1019 0.22% 7165 0.28% /topics/topicsindex.htm
13 992 0.22% 19371 0.77% /quiz-nt/qacts.mv
14 884 0.19% 9370 0.37% /topics/authors-master-index.htm
15 684 0.15% 3869 0.15% /authors/Mark_A_Copeland/top_serm.htm
16 661 0.14% 2872 0.11% /authors/Mark_A_Copeland/textserm.htm
17 652 0.14% 2872 0.11% /authors/Mark_A_Copeland/guides.htm
18 623 0.14% 6614 0.26% /topics/titleindex.htm
19 613 0.13% 10470 0.41% /topics/titlemaster-a-b.htm
20 611 0.13% 1578 0.06% /legal/emails.htm
21 544 0.12% 3232 0.13% /bibles/searchword.mv
22 522 0.11% 4875 0.19% /topics/Mark_A_Copeland/
23 514 0.11% 3536 0.14% /authors/Mark_A_Copeland/textmisc.htm
24 495 0.11% 1100 0.04% /quiz-nt/qindex.htm
25 493 0.11% 3930 0.16% /authors/Mark_A_Copeland/top_misc.htm
26 440 0.10% 3777 0.15% /authors/Butch_Walker/nt/bibleunderstanding.htm
27 440 0.10% 6591 0.26% /topics/titlemaster-e-g.htm
28 435 0.09% 7037 0.28% /topics/titlemaster-c-d.htm
29 423 0.09% 8201 0.32% /topics/a-topics/a.htm
30 405 0.09% 8022 0.32% /topics/m-topics/m.htm

Top 10 of 6973 Total URLs By KBytes
# Hits KBytes URL
1 3705 0.81% 43271 1.71% /errorpages/error-404.html
2 2991 0.65% 23773 0.94% /authors/Tom_
3 2576 0.56% 22084 0.87% /
4 992 0.22% 19371 0.77% /quiz-nt/qacts.mv
5 2473 0.54% 18826 0.74% /home.htm
6 2448 0.53% 17222 0.68% /search/search.cgi
7 277 0.06% 15818 0.63% /authors/David_B_Brown/7Myths1.htm
8 1291 0.28% 15367 0.61% http://www.christianlibrary.org/errorpages/error-404.html
9 320 0.07% 12315 0.49% /topics/c-topics/c.htm
10 2127 0.46% 12135 0.48% /bibles/bibles.mv

Top 10 of 4268 Total Entry Pages
# Hits Visits URL
1 3705 0.81% 2096 4.36% /errorpages/error-404.html
2 2204 0.48% 1987 4.13% /bibles/ASV/Jeremiah47.htm
3 2576 0.56% 1846 3.84% /
4 2473 0.54% 997 2.07% /home.htm
5 1343 0.29% 745 1.55% /authors/Mark_A_Copeland/home.htm
6 2991 0.65% 598 1.24% /authors/Tom_
7 1291 0.28% 559 1.16% http://www.christianlibrary.org/errorpages/error-404.html
8 2127 0.46% 500 1.04% /bibles/bibles.mv
9 611 0.13% 495 1.03% /legal/emails.htm
10 522 0.11% 328 0.68% /topics/Mark_A_Copeland/

Top 10 of 4406 Total Exit Pages
# Hits Visits URL
1 3705 0.81% 2250 4.65% /errorpages/error-404.html
2 2204 0.48% 1975 4.08% /bibles/ASV/Jeremiah47.htm
3 2576 0.56% 939 1.94% /
4 2473 0.54% 750 1.55% /home.htm
5 2991 0.65% 649 1.34% /authors/Tom_
6 1291 0.28% 560 1.16% http://www.christianlibrary.org/errorpages/error-404.html
7 2127 0.46% 517 1.07% /bibles/bibles.mv
8 611 0.13% 517 1.07% /legal/emails.htm
9 2448 0.53% 403 0.83% /search/search.cgi
10 1343 0.29% 320 0.66% /authors/Mark_A_Copeland/home.htm

Top 30 of 19037 Total Sites
# Hits Files KBytes Visits Hostname
1 10280 2.24% 10003 2.64% 135678 5.36% 1 0.00% p1016-ipbf02hodogaya.kanagawa.ocn.ne.jp
2 7630 1.66% 7262 1.92% 76805 3.04% 3 0.01% node-126.hosting-network.com
3 6856 1.50% 6477 1.71% 77690 3.07% 1 0.00% dhcp024-209-215-141.cinci.rr.com
4 5279 1.15% 5229 1.38% 65422 2.59% 31 0.06% egspd422.teoma.com
5 4666 1.02% 1311 0.35% 20694 0.82% 4 0.01% cr038r01-2.sac2.fastsearch.net
6 4645 1.01% 4398 1.16% 70172 2.77% 3 0.01% ip68-107-137-206.tc.ph.cox.net
7 4449 0.97% 4396 1.16% 70409 2.78% 1 0.00% 203.177.63.134
8 4428 0.97% 4346 1.15% 58210 2.30% 21 0.04% trek7.sv.av.com
9 4252 0.93% 4199 1.11% 58514 2.31% 13 0.03% egspd406.teoma.com
10 2833 0.62% 2833 0.75% 5484 0.22% 5 0.01% 204.58.119.10
11 2172 0.47% 1967 0.52% 33905 1.34% 1 0.00% gw01-brr-al-13-24.rasserver.net
12 2110 0.46% 2104 0.56% 32715 1.29% 3 0.01% 131.107.163.47
13 1940 0.42% 1810 0.48% 22792 0.90% 4 0.01% cr3.turnitin.com
14 1792 0.39% 1676 0.44% 18327 0.72% 60 0.12% crawl25-public.alexa.com
15 1611 0.35% 1547 0.41% 17934 0.71% 62 0.13% crawl24-public.alexa.com
16 1512 0.33% 1432 0.38% 16320 0.64% 55 0.11% crawl22-public.alexa.com
17 1508 0.33% 1379 0.36% 15061 0.60% 47 0.10% crawl23-public.alexa.com
18 1467 0.32% 1431 0.38% 18882 0.75% 115 0.24% crawl23.googlebot.com
19 1466 0.32% 1436 0.38% 24074 0.95% 1 0.00% cr002r01-3.sac2.fastsearch.net
20 1383 0.30% 694 0.18% 9478 0.37% 1 0.00% gw01-brr-al-22-32.rasserver.net
21 1361 0.30% 1341 0.35% 18118 0.72% 126 0.26% crawl24.googlebot.com
22 1261 0.28% 250 0.07% 3494 0.14% 1 0.00% adsl-64-169-7-181.dsl.renocs.nvbell.net
23 1206 0.26% 648 0.17% 9113 0.36% 1 0.00% gw01-brr-al-11-115.rasserver.net
24 1135 0.25% 1135 0.30% 2447 0.10% 3 0.01% 209.210.58.243
25 1062 0.23% 963 0.25% 10757 0.43% 436 0.89% sv-fw.looksmart.com
26 1054 0.23% 1027 0.27% 14018 0.55% 162 0.33% crawl27.googlebot.com
27 960 0.21% 950 0.25% 10577 0.42% 2 0.00% in-addr-85-191.northpark.edu
28 919 0.20% 899 0.24% 11689 0.46% 156 0.32% crawl25.googlebot.com
29 910 0.20% 910 0.24% 2336 0.09% 1 0.00% h0010dc3581a9.ne.client2.attbi.com
30 830 0.18% 826 0.22% 8507 0.34% 99 0.20% 66-113-76-112.rev.ibsinc.com

Top 10 of 19037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10280 2.24% 10003 2.64% 135678 5.36% 1 0.00% p1016-ipbf02hodogaya.kanagawa.ocn.ne.jp
2 6856 1.50% 6477 1.71% 77690 3.07% 1 0.00% dhcp024-209-215-141.cinci.rr.com
3 7630 1.66% 7262 1.92% 76805 3.04% 3 0.01% node-126.hosting-network.com
4 4449 0.97% 4396 1.16% 70409 2.78% 1 0.00% 203.177.63.134
5 4645 1.01% 4398 1.16% 70172 2.77% 3 0.01% ip68-107-137-206.tc.ph.cox.net
6 5279 1.15% 5229 1.38% 65422 2.59% 31 0.06% egspd422.teoma.com
7 4252 0.93% 4199 1.11% 58514 2.31% 13 0.03% egspd406.teoma.com
8 4428 0.97% 4346 1.15% 58210 2.30% 21 0.04% trek7.sv.av.com
9 2172 0.47% 1967 0.52% 33905 1.34% 1 0.00% gw01-brr-al-13-24.rasserver.net
10 2110 0.46% 2104 0.56% 32715 1.29% 3 0.01% 131.107.163.47

Top 30 of 6323 Total Referrers
# Hits Referrer
1 139608 30.45% - (Direct Request)
2 7417 1.62% http://www.churchesofchrist.net/topics/topicsindex.htm
3 4690 1.02% http://www.churchesofchrist.net/home.htm
4 3942 0.86% http://www.churchesofchrist.net/authors/Tom_
5 3841 0.84% http://www.christianlibrary.org/
6 3821 0.83% http://www.churchesofchrist.net/authors/Mark_A_Copeland/home.htm
7 3508 0.77% http://www.christianlibrary.org/quiz-nt/qacts.mv
8 3308 0.72% http://www.google.com/search
9 3275 0.71% http://www.churchesofchrist.net/topics/e-topics/ezra.htm
10 3262 0.71% http://christianlibrary.org/authors/Butch_Walker/nt/bibleunderstanding.htm
11 3185 0.69% http://www.christianlibrary.org/topics/topicsindex.htm
12 3108 0.68% http://www.churchesofchrist.net/topics/a-topics/abraham.htm
13 2827 0.62% http://www.churchesofchrist.net/
14 2827 0.62% http://www.churchesofchrist.net/authors/Grady_Scott/Acts0.htm
15 2783 0.61% http://www.christianlibrary.org/search/search.cgi
16 2715 0.59% http://www.christianlibrary.org/home.htm
17 2643 0.58% Yahoo!
18 2540 0.55% http://www.christianlibrary.org/topics/titlemaster-a-b.htm
19 2262 0.49% http://www.churchesofchrist.net/topics/titlemaster-a-b.htm
20 2086 0.46% http://www.christianlibrary.org/authors/Mark_A_Copeland/home.htm
21 1951 0.43% http://www.churchesofchrist.net/quiz-nt/qacts.mv
22 1775 0.39% http://www.churchesofchrist.net/topics/titleindex.htm
23 1771 0.39% http://www.churchesofchrist.net/topics/a-topics/a.htm
24 1770 0.39% http://www.churchesofchrist.net/topics/m-topics/m.htm
25 1667 0.36% http://www.churchesofchrist.net/authors/Grady_Scott/Grady_Scott.htm
26 1629 0.36% http://christianlibrary.org/topics/topicsindex.htm
27 1602 0.35% http://www.christianlibrary.org/topics/m-topics/m.htm
28 1595 0.35% http://www.churchesofchrist.net/topics/s-topics/savedfromsin.htm
29 1572 0.34% http://search.msn.com/results.aspx
30 1535 0.33% http://www.churchesofchrist.net/topics/authors-master-index.htm

Top 20 of 3995 Total Search Strings
# Hits Search String
1 66 1.10% executable outlines
2 50 0.83% abraham in the bible
3 49 0.82% sermon outlines
4 47 0.78% christian library
5 46 0.77% old testament characters
6 40 0.67% jonah the prophet
7 33 0.55% job bible
8 21 0.35% galations
9 21 0.35% studying the bible
10 20 0.33% abraham from the bible
11 20 0.33% grady scott
12 19 0.32% denominationalism
13 19 0.32% ethiopian eunuch
14 16 0.27% bible topics
15 16 0.27% romans outline
16 15 0.25% no fear eyes
17 15 0.25% parables of jesus
18 14 0.23% alcohol poison
19 14 0.23% blessed are the poor in spirit
20 14 0.23% executable outline

Top 15 of 1949 Total User Agents
# Hits User Agent
1 337756 73.67% Micro$oft Internet Exploder
2 64690 14.11% Netscape
3 10280 2.24% Robot
4 7681 1.68% ia_archiver
5 6848 1.49% pavuk/0.9pl28 i586-mandrake-linux-gnu
6 6488 1.42% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 6176 1.35% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
8 4428 0.97% Scooter/3.2
9 2751 0.60% TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
10 2323 0.51% MicrosoftPrototypeCrawler (How's my crawling? mailto:newbiecr
11 1176 0.26% NutchOrg/0.03-dev (Nutch; http://www.nutch.org/docs/bot.html;
12 844 0.18% sitecheck.internetseer.com (For more info see: http://siteche
13 487 0.11% WebZIP/4.21 (http://www.spidersoft.com)
14 389 0.08% appie 1.1 (www.walhello.com)
15 372 0.08% Scooter/3.3_SF

Usage by Country for May 2003

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 161098 35.14% 125398 33.14% 722158 28.54% Network
2 148159 32.32% 126794 33.51% 1016075 40.16% US Commercial
3 78823 17.19% 67520 17.84% 395908 15.65% Unresolved/Unknown
4 10993 2.40% 10647 2.81% 140410 5.55% Japan
5 9600 2.09% 8352 2.21% 40442 1.60% US Educational
6 7594 1.66% 5243 1.39% 36755 1.45% Canada
7 4706 1.03% 4078 1.08% 15158 0.60% United States
8 4437 0.97% 3877 1.02% 22252 0.88% US Military
9 4286 0.93% 3609 0.95% 17025 0.67% Australia
10 4022 0.88% 3473 0.92% 13229 0.52% Non-Profit Organization
11 3892 0.85% 3353 0.89% 14173 0.56% United Kingdom
12 2964 0.65% 2016 0.53% 9518 0.38% Singapore
13 2871 0.63% 2051 0.54% 15888 0.63% Netherlands
14 2008 0.44% 1850 0.49% 8886 0.35% US Government
15 1272 0.28% 975 0.26% 6204 0.25% South Africa
16 1233 0.27% 1061 0.28% 4249 0.17% New Zealand (Aotearoa)
17 1179 0.26% 436 0.12% 2356 0.09% Brazil
18 786 0.17% 689 0.18% 6056 0.24% France
19 785 0.17% 603 0.16% 2930 0.12% Malaysia
20 503 0.11% 454 0.12% 4429 0.18% Germany
21 385 0.08% 370 0.10% 2453 0.10% Belgium
22 369 0.08% 303 0.08% 1549 0.06% Italy
23 360 0.08% 339 0.09% 1580 0.06% Indonesia
24 353 0.08% 327 0.09% 2617 0.10% Switzerland
25 350 0.08% 86 0.02% 887 0.04% Fiji