Usage Statistics for www.christianlibrary.org

Summary Period: July 2004
Generated 01-Aug-2004 11:28 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 494005
Total Files 415265
Total Pages 191631
Total Visits 43802
Total KBytes 2818494
Total Unique Sites 19984
Total Unique URLs 7162
Total Unique Referrers 6074
Total Unique User Agents 2031
. Avg Max
Hits per Hour 663 5728
Hits per Day 15935 22400
Files per Day 13395 20138
Pages per Day 6181 13687
Visits per Day 1412 1736
KBytes per Day 90919 179978
Hits by Response Code
Undefined response code 1
Code 200 - OK 415265
Code 206 - Partial Content 1291
Code 301 - Moved Permanently 430
Code 302 - Found 6704
Code 304 - Not Modified 70145
Code 400 - Bad Request 42
Code 405 - Method Not Allowed 81
Code 408 - Request Timeout 44
Code 416 - Requested Range Not Satisfiable 2

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 15192 3.08% 12618 3.04% 5361 2.80% 1270 2.90% 1095 5.48% 87917 3.12%
2 12821 2.60% 11072 2.67% 4902 2.56% 1150 2.63% 993 4.97% 73988 2.63%
3 15348 3.11% 12739 3.07% 6253 3.26% 1289 2.94% 1052 5.26% 98574 3.50%
4 20137 4.08% 18079 4.35% 13687 7.14% 1225 2.80% 906 4.53% 174168 6.18%
5 12692 2.57% 11099 2.67% 5334 2.78% 1257 2.87% 1003 5.02% 74138 2.63%
6 18403 3.73% 14761 3.55% 6159 3.21% 1402 3.20% 1252 6.27% 96790 3.43%
7 16347 3.31% 13497 3.25% 5171 2.70% 1374 3.14% 1231 6.16% 78452 2.78%
8 13236 2.68% 11152 2.69% 4414 2.30% 1366 3.12% 1153 5.77% 68471 2.43%
9 14762 2.99% 11872 2.86% 4800 2.50% 1392 3.18% 1194 5.97% 78384 2.78%
10 15492 3.14% 12777 3.08% 5471 2.85% 1444 3.30% 1212 6.06% 67696 2.40%
11 12101 2.45% 9805 2.36% 4440 2.32% 1227 2.80% 1020 5.10% 67693 2.40%
12 16138 3.27% 13122 3.16% 4947 2.58% 1472 3.36% 1292 6.47% 77183 2.74%
13 14782 2.99% 12063 2.90% 4067 2.12% 1487 3.39% 1255 6.28% 63207 2.24%
14 14674 2.97% 12372 2.98% 4265 2.23% 1515 3.46% 1312 6.57% 68998 2.45%
15 13737 2.78% 12000 2.89% 5340 2.79% 1403 3.20% 1209 6.05% 80834 2.87%
16 22400 4.53% 20138 4.85% 12890 6.73% 1264 2.89% 1132 5.66% 179978 6.39%
17 14021 2.84% 11734 2.83% 5237 2.73% 1171 2.67% 1033 5.17% 86630 3.07%
18 16317 3.30% 14376 3.46% 8249 4.30% 1406 3.21% 1091 5.46% 127195 4.51%
19 15587 3.16% 13582 3.27% 5106 2.66% 1468 3.35% 1230 6.15% 81970 2.91%
20 18620 3.77% 14980 3.61% 7863 4.10% 1623 3.71% 1279 6.40% 96153 3.41%
21 17698 3.58% 14601 3.52% 6738 3.52% 1657 3.78% 1356 6.79% 95047 3.37%
22 17599 3.56% 13994 3.37% 6032 3.15% 1446 3.30% 1230 6.15% 91903 3.26%
23 15150 3.07% 12077 2.91% 5235 2.73% 1252 2.86% 1085 5.43% 83913 2.98%
24 13698 2.77% 11394 2.74% 4340 2.26% 1550 3.54% 1243 6.22% 66740 2.37%
25 11753 2.38% 9662 2.33% 4203 2.19% 1602 3.66% 1131 5.66% 59807 2.12%
26 17010 3.44% 14520 3.50% 6294 3.28% 1698 3.88% 1386 6.94% 90351 3.21%
27 15934 3.23% 13703 3.30% 4005 2.09% 1540 3.52% 1344 6.73% 66732 2.37%
28 19234 3.89% 16653 4.01% 7152 3.73% 1736 3.96% 1376 6.89% 113307 4.02%
29 19962 4.04% 17573 4.23% 9647 5.03% 1468 3.35% 1280 6.41% 147045 5.22%
30 16328 3.31% 13889 3.34% 7215 3.77% 1420 3.24% 1148 5.74% 86471 3.07%
31 16832 3.41% 13361 3.22% 6814 3.56% 1365 3.12% 1093 5.47% 88759 3.15%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11079 2.24% 268 8333 2.01% 183 5681 2.96% 2306 71473 2.54%
1 320 9941 2.01% 270 8373 2.02% 156 4849 2.53% 2275 70537 2.50%
2 288 8956 1.81% 256 7940 1.91% 140 4358 2.27% 2124 65855 2.34%
3 360 11186 2.26% 315 9795 2.36% 177 5501 2.87% 2415 74877 2.66%
4 441 13682 2.77% 374 11599 2.79% 185 5753 3.00% 2694 83501 2.96%
5 579 17964 3.64% 483 14974 3.61% 211 6571 3.43% 3142 97412 3.46%
6 735 22815 4.62% 606 18815 4.53% 248 7714 4.03% 3793 117586 4.17%
7 729 22628 4.58% 630 19535 4.70% 260 8081 4.22% 3964 122870 4.36%
8 775 24037 4.87% 646 20026 4.82% 246 7644 3.99% 3698 114635 4.07%
9 838 25998 5.26% 688 21334 5.14% 267 8277 4.32% 4455 138108 4.90%
10 796 24689 5.00% 696 21588 5.20% 288 8943 4.67% 4486 139063 4.93%
11 880 27288 5.52% 763 23665 5.70% 294 9128 4.76% 4810 149104 5.29%
12 943 29242 5.92% 821 25475 6.13% 341 10584 5.52% 5534 171557 6.09%
13 941 29189 5.91% 808 25070 6.04% 405 12572 6.56% 5432 168402 5.97%
14 805 24968 5.05% 668 20736 4.99% 275 8549 4.46% 4223 130921 4.65%
15 670 20784 4.21% 563 17466 4.21% 255 7908 4.13% 3757 116457 4.13%
16 687 21301 4.31% 568 17613 4.24% 262 8131 4.24% 3784 117310 4.16%
17 696 21599 4.37% 576 17879 4.31% 265 8230 4.29% 3833 118817 4.22%
18 793 24583 4.98% 666 20674 4.98% 286 8875 4.63% 4249 131725 4.67%
19 918 28484 5.77% 720 22336 5.38% 386 11988 6.26% 5286 163851 5.81%
20 771 23931 4.84% 663 20569 4.95% 305 9481 4.95% 4940 153132 5.43%
21 639 19838 4.02% 536 16640 4.01% 258 8009 4.18% 3945 122310 4.34%
22 513 15903 3.22% 427 13255 3.19% 228 7088 3.70% 3116 96586 3.43%
23 449 13920 2.82% 373 11575 2.79% 248 7716 4.03% 2658 82405 2.92%

Top 30 of 7162 Total URLs
# Hits KBytes URL
1 3851 0.78% 29739 1.06% /
2 3570 0.72% 26361 0.94% /authors/Tom_
3 3259 0.66% 101 0.00% /robots.txt
4 2582 0.52% 787 0.03% /favicon.ico
5 2113 0.43% 15758 0.56% /search/search.cgi
6 1941 0.39% 20039 0.71% /home.htm
7 1502 0.30% 15031 0.53% /errorpages/error-404.html
8 1477 0.30% 7138 0.25% /authors/Mark_A_Copeland/home.htm
9 1331 0.27% 8350 0.30% /bibles/bibles.mv
10 1079 0.22% 8866 0.31% /topics/topicsindex.htm
11 974 0.20% 18953 0.67% /quiz-nt/qacts.mv
12 871 0.18% 9339 0.33% /topics/authors-master-index.htm
13 786 0.16% 10006 0.36% /quiz-nt/qheb.mv
14 778 0.16% 7721 0.27% /topics/Mark_A_Copeland/
15 688 0.14% 4005 0.14% /authors/Mark_A_Copeland/top_serm.htm
16 670 0.14% 2883 0.10% /authors/Mark_A_Copeland/textserm.htm
17 618 0.13% 2645 0.09% /authors/Mark_A_Copeland/guides.htm
18 613 0.12% 1352 0.05% /quiz-nt/qindex.htm
19 604 0.12% 5961 0.21% /topics/titleindex.htm
20 566 0.11% 4489 0.16% /authors/Mark_A_Copeland/top_misc.htm
21 545 0.11% 3817 0.14% /authors/Mark_A_Copeland/textmisc.htm
22 473 0.10% 8286 0.29% /topics/titlemaster-a-b.htm
23 441 0.09% 8634 0.31% /topics/s-topics/savedfromsin.htm
24 438 0.09% 8033 0.29% /topics/a-topics/a.htm
25 417 0.08% 7750 0.27% /bibles/ASV/asvindex.htm
26 393 0.08% 5881 0.21% /topics/titlemaster-c-d.htm
27 379 0.08% 1863 0.07% /bibles/searchword.mv
28 378 0.08% 13398 0.48% /topics/c-topics/c.htm
29 360 0.07% 4462 0.16% /quiz-nt/q1-2tim.mv
30 355 0.07% 5757 0.20% /authors/Grady_Scott/Grady_Scott.htm

Top 10 of 7162 Total URLs By KBytes
# Hits KBytes URL
1 3851 0.78% 29739 1.06% /
2 3570 0.72% 26361 0.94% /authors/Tom_
3 1941 0.39% 20039 0.71% /home.htm
4 974 0.20% 18953 0.67% /quiz-nt/qacts.mv
5 318 0.06% 17505 0.62% /authors/David_B_Brown/7Myths1.htm
6 2113 0.43% 15758 0.56% /search/search.cgi
7 1502 0.30% 15031 0.53% /errorpages/error-404.html
8 378 0.08% 13398 0.48% /topics/c-topics/c.htm
9 786 0.16% 10006 0.36% /quiz-nt/qheb.mv
10 340 0.07% 9635 0.34% /topics/s-topics/s.htm

Top 10 of 4979 Total Entry Pages
# Hits Visits URL
1 3851 0.78% 2533 5.91% /
2 3570 0.72% 1000 2.33% /authors/Tom_
3 1477 0.30% 740 1.73% /authors/Mark_A_Copeland/home.htm
4 1941 0.39% 648 1.51% /home.htm
5 778 0.16% 455 1.06% /topics/Mark_A_Copeland/
6 417 0.08% 333 0.78% /bibles/ASV/asvindex.htm
7 613 0.12% 319 0.74% /quiz-nt/qindex.htm
8 324 0.07% 253 0.59% /authors/Mark_A_Copeland/hom/hom_04.htm
9 328 0.07% 249 0.58% /authors/Grady_Scott/adam-eve.htm
10 1079 0.22% 227 0.53% /topics/topicsindex.htm

Top 10 of 5079 Total Exit Pages
# Hits Visits URL
1 3851 0.78% 1772 4.08% /
2 3570 0.72% 983 2.27% /authors/Tom_
3 1941 0.39% 609 1.40% /home.htm
4 1502 0.30% 375 0.86% /errorpages/error-404.html
5 1477 0.30% 295 0.68% /authors/Mark_A_Copeland/home.htm
6 1331 0.27% 278 0.64% /bibles/bibles.mv
7 778 0.16% 249 0.57% /topics/Mark_A_Copeland/
8 328 0.07% 248 0.57% /authors/Grady_Scott/adam-eve.htm
9 2113 0.43% 238 0.55% /search/search.cgi
10 324 0.07% 225 0.52% /authors/Mark_A_Copeland/hom/hom_04.htm

Top 30 of 19984 Total Sites
# Hits Files KBytes Visits Hostname
1 12653 2.56% 12373 2.98% 143214 5.08% 4 0.01% 42.142.128.210.bf.2iij.net
2 10554 2.14% 10546 2.54% 176905 6.28% 30 0.07% egspd42448.teoma.com
3 7233 1.46% 6730 1.62% 80715 2.86% 3 0.01% cpe-65-28-209-36.new.rr.com
4 6908 1.40% 6523 1.57% 77251 2.74% 2 0.00% 12-109-94-144.joink.com
5 6132 1.24% 750 0.18% 9954 0.35% 24 0.05% 203.177.63.132
6 6033 1.22% 6015 1.45% 95479 3.39% 257 0.59% msnbot64042.search.msn.com
7 5550 1.12% 5165 1.24% 70370 2.50% 88 0.20% 65.54.188.58
8 4606 0.93% 4542 1.09% 59126 2.10% 27 0.06% egspd42421.teoma.com
9 4510 0.91% 4462 1.07% 47775 1.70% 20 0.05% egspd405.teoma.com
10 3946 0.80% 3936 0.95% 60561 2.15% 252 0.58% msnbot64047.search.msn.com
11 3871 0.78% 3705 0.89% 57346 2.03% 86 0.20% 65.54.188.66
12 3078 0.62% 3034 0.73% 44363 1.57% 21 0.05% wfp2.almaden.ibm.com
13 2230 0.45% 2187 0.53% 29303 1.04% 122 0.28% spider2.picsearch.com
14 1700 0.34% 1647 0.40% 20104 0.71% 18 0.04% adsl-68-89-245-93.dsl.wacotx.swbell.net
15 1508 0.31% 1245 0.30% 20564 0.73% 272 0.62% crawler14.googlebot.com
16 1481 0.30% 0 0.00% 480 0.02% 0 0.00% 207.46.98.64
17 1449 0.29% 1449 0.35% 28579 1.01% 97 0.22% egspd42412.teoma.com
18 1434 0.29% 1433 0.35% 23127 0.82% 1 0.00% navif1.cab.infoweb.ne.jp
19 1315 0.27% 1295 0.31% 17878 0.63% 139 0.32% spider1.picsearch.com
20 1196 0.24% 1194 0.29% 3856 0.14% 116 0.26% ex173.wc.ask.com
21 1182 0.24% 952 0.23% 14442 0.51% 253 0.58% crawler11.googlebot.com
22 1160 0.23% 1105 0.27% 10409 0.37% 3 0.01% cache59.156ce.maxonline.com.sg
23 1086 0.22% 262 0.06% 1497 0.05% 7 0.02% 65.248.186.60
24 1073 0.22% 864 0.21% 13370 0.47% 249 0.57% crawler13.googlebot.com
25 995 0.20% 981 0.24% 14526 0.52% 79 0.18% spider3.picsearch.com
26 962 0.19% 777 0.19% 11812 0.42% 258 0.59% crawler10.googlebot.com
27 912 0.18% 830 0.20% 12660 0.45% 11 0.03% cache06.nyc.untd.com
28 906 0.18% 862 0.21% 10666 0.38% 227 0.52% 64.242.88.10
29 862 0.17% 698 0.17% 4614 0.16% 14 0.03% 67-15.9-67.tampabay.rr.com
30 845 0.17% 841 0.20% 11189 0.40% 230 0.53% 204.95.98.251

Top 10 of 19984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10554 2.14% 10546 2.54% 176905 6.28% 30 0.07% egspd42448.teoma.com
2 12653 2.56% 12373 2.98% 143214 5.08% 4 0.01% 42.142.128.210.bf.2iij.net
3 6033 1.22% 6015 1.45% 95479 3.39% 257 0.59% msnbot64042.search.msn.com
4 7233 1.46% 6730 1.62% 80715 2.86% 3 0.01% cpe-65-28-209-36.new.rr.com
5 6908 1.40% 6523 1.57% 77251 2.74% 2 0.00% 12-109-94-144.joink.com
6 5550 1.12% 5165 1.24% 70370 2.50% 88 0.20% 65.54.188.58
7 3946 0.80% 3936 0.95% 60561 2.15% 252 0.58% msnbot64047.search.msn.com
8 4606 0.93% 4542 1.09% 59126 2.10% 27 0.06% egspd42421.teoma.com
9 3871 0.78% 3705 0.89% 57346 2.03% 86 0.20% 65.54.188.66
10 4510 0.91% 4462 1.07% 47775 1.70% 20 0.05% egspd405.teoma.com

Top 30 of 6074 Total Referrers
# Hits Referrer
1 161000 32.59% - (Direct Request)
2 9664 1.96% http://www.churchesofchrist.net/authors/Tom_
3 9103 1.84% http://www.churchesofchrist.net/topics/topicsindex.htm
4 4579 0.93% Yahoo!
5 4312 0.87% http://www.churchesofchrist.net/home.htm
6 4074 0.82% http://search.yahoo.com/search
7 3971 0.80% http://www.google.com/search
8 3893 0.79% http://www.churchesofchrist.net/authors/Mark_A_Copeland/home.htm
9 3788 0.77% http://www.christianlibrary.org/
10 3123 0.63% http://www.christianlibrary.org/quiz-nt/qacts.mv
11 2869 0.58% http://www.churchesofchrist.net/
12 2615 0.53% http://christianlibrary.org/authors/Butch_Walker/nt/bibleunderstanding.htm
13 2492 0.50% http://www.christianlibrary.org/search/search.cgi
14 2430 0.49% http://search.msn.com/results.aspx
15 2303 0.47% http://www.christianlibrary.org/topics/topicsindex.htm
16 2300 0.47% http://www.churchesofchrist.net/topics/titlemaster-a-b.htm
17 2284 0.46% http://www.churchesofchrist.net/topics/s-topics/savedfromsin.htm
18 2261 0.46% http://www.churchesofchrist.net/topics/titleindex.htm
19 2104 0.43% http://www.churchesofchrist.net/authors/Grady_Scott/adam-eve.htm
20 2050 0.41% http://www.christianlibrary.org/home.htm
21 1992 0.40% http://www.churchesofchrist.net/quiz-nt/qacts.mv
22 1904 0.39% http://www.christianlibrary.org/topics/titlemaster-a-b.htm
23 1903 0.39% http://www.churchesofchrist.net/authors/Grady_Scott/Acts0.htm
24 1885 0.38% http://www.churchesofchrist.net/topics/a-topics/a.htm
25 1766 0.36% http://www.christianlibrary.org/quiz-nt/qheb.mv
26 1676 0.34% http://www.churchesofchrist.net/topics/Mark_A_Copeland/
27 1624 0.33% http://www.christianlibrary.org/authors/John_L_Kachelman_Jr/John_L_Kachelman_Jr.htm
28 1624 0.33% http://www.churchesofchrist.net/authors/Grady_Scott/Grady_Scott.htm
29 1554 0.31% http://www.christianlibrary.org/topics/a-topics/a.htm
30 1516 0.31% http://www.christianlibrary.org/authors/Mark_A_Copeland/home.htm

Top 20 of 5671 Total Search Strings
# Hits Search String
1 66 0.74% positive attitude
2 61 0.68% executable outlines
3 60 0.67% computer facts
4 58 0.65% christian library
5 54 0.60% what causes homosexuality
6 49 0.55% bible quizzes
7 49 0.55% fornication
8 46 0.51% blessed are the meek
9 45 0.50% causes of homosexuality
10 33 0.37% www.christianlibrary.org
11 30 0.34% sermon outlines
12 27 0.30% bible study outlines
13 27 0.30% bible topics
14 26 0.29% fruits of the spirit
15 26 0.29% new testament church
16 26 0.29% studying the bible
17 25 0.28% alcohol poison
18 24 0.27% belshazzar
19 23 0.26% spiritual cleansing
20 22 0.25% book of matthew

Top 15 of 2031 Total User Agents
# Hits User Agent
1 366167 74.12% Micro$oft Internet Exploder
2 60854 12.32% Netscape
3 22735 4.60% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
4 12653 2.56% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
5 4588 0.93% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 3871 0.78% Gigabot/1.0
7 3455 0.70% Googlebot/2.1 (+http://www.google.com/bot.html)
8 3051 0.62% http://www.almaden.ibm.com/cs/crawler [c01]
9 2201 0.45% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 2001 0.41% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
11 1434 0.29% HyperRobot
12 947 0.19% Dumbot(version 0.1 beta - http://www.dumbfind.com/dumbot.html
13 598 0.12% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
14 495 0.10% Teleport Pro/1.29
15 490 0.10% NPBot (http://www.nameprotect.com/botinfo.html)

Usage by Country for July 2004

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 175959 35.62% 144048 34.69% 729430 25.88% Network
2 172884 35.00% 152533 36.73% 1388676 49.27% US Commercial
3 93496 18.93% 74735 18.00% 470686 16.70% Unresolved/Unknown
4 8070 1.63% 5948 1.43% 27322 0.97% US Educational
5 4683 0.95% 3846 0.93% 29191 1.04% Singapore
6 3957 0.80% 3487 0.84% 13483 0.48% US Military
7 3707 0.75% 2956 0.71% 11631 0.41% United States
8 3658 0.74% 3372 0.81% 12789 0.45% Australia
9 3099 0.63% 2733 0.66% 10988 0.39% Canada
10 2850 0.58% 2503 0.60% 9189 0.33% Non-Profit Organization
11 2768 0.56% 2182 0.53% 12043 0.43% Philippines
12 2509 0.51% 2224 0.54% 8237 0.29% US Government
13 2424 0.49% 2212 0.53% 8807 0.31% United Kingdom
14 2303 0.47% 2241 0.54% 26697 0.95% Japan
15 1598 0.32% 1516 0.37% 4264 0.15% New Zealand (Aotearoa)
16 960 0.19% 735 0.18% 4782 0.17% South Africa
17 864 0.17% 823 0.20% 5358 0.19% Netherlands
18 593 0.12% 565 0.14% 8686 0.31% Ukraine
19 514 0.10% 324 0.08% 1754 0.06% Old style Arpanet (arpa)
20 473 0.10% 450 0.11% 2555 0.09% Germany
21 391 0.08% 285 0.07% 1311 0.05% Trinidad and Tobago
22 387 0.08% 376 0.09% 2225 0.08% Malaysia
23 341 0.07% 227 0.05% 2112 0.07% Qatar
24 320 0.06% 278 0.07% 1691 0.06% Italy
25 308 0.06% 301 0.07% 2032 0.07% Poland
26 287 0.06%