Usage Statistics for www.christianlibrary.org

Summary Period: August 2004
Generated 01-Sep-2004 11:26 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 493037
Total Files 405498
Total Pages 194074
Total Visits 42902
Total KBytes 2886142
Total Unique Sites 18905
Total Unique URLs 7629
Total Unique Referrers 6491
Total Unique User Agents 1932
. Avg Max
Hits per Hour 662 3293
Hits per Day 15904 19579
Files per Day 13080 17160
Pages per Day 6260 9107
Visits per Day 1383 1825
KBytes per Day 93101 138691
Hits by Response Code
Code 200 - OK 405498
Code 206 - Partial Content 1260
Code 301 - Moved Permanently 397
Code 302 - Found 13991
Code 304 - Not Modified 71751
Code 400 - Bad Request 40
Code 404 - Not Found 63
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 17
Code 501 - Not Implemented 2

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 14664 2.97% 12542 3.09% 5583 2.88% 1419 3.31% 1117 5.91% 90321 3.13%
2 14261 2.89% 12216 3.01% 5057 2.61% 1297 3.02% 1127 5.96% 77762 2.69%
3 17069 3.46% 13259 3.27% 5958 3.07% 1512 3.52% 1240 6.56% 82927 2.87%
4 18945 3.84% 14901 3.67% 7374 3.80% 1437 3.35% 1209 6.40% 102927 3.57%
5 17747 3.60% 14803 3.65% 7185 3.70% 1312 3.06% 1132 5.99% 110738 3.84%
6 16562 3.36% 13920 3.43% 6704 3.45% 1336 3.11% 1107 5.86% 99787 3.46%
7 16076 3.26% 12422 3.06% 6997 3.61% 1373 3.20% 1128 5.97% 84394 2.92%
8 13533 2.74% 10343 2.55% 5793 2.98% 1234 2.88% 1024 5.42% 70019 2.43%
9 17764 3.60% 14614 3.60% 5987 3.08% 1223 2.85% 1103 5.83% 85900 2.98%
10 14238 2.89% 12070 2.98% 4155 2.14% 1471 3.43% 1176 6.22% 65333 2.26%
11 14117 2.86% 11818 2.91% 4475 2.31% 1495 3.48% 1251 6.62% 66070 2.29%
12 13728 2.78% 12091 2.98% 5118 2.64% 1416 3.30% 1164 6.16% 80677 2.80%
13 15051 3.05% 12349 3.05% 5170 2.66% 1385 3.23% 1134 6.00% 80583 2.79%
14 15230 3.09% 12742 3.14% 6272 3.23% 1334 3.11% 1058 5.60% 92265 3.20%
15 11897 2.41% 9953 2.45% 4858 2.50% 1235 2.88% 917 4.85% 76793 2.66%
16 17313 3.51% 14552 3.59% 6998 3.61% 1452 3.38% 1264 6.69% 101456 3.52%
17 14928 3.03% 12179 3.00% 5303 2.73% 1368 3.19% 1158 6.13% 73102 2.53%
18 18753 3.80% 15086 3.72% 6229 3.21% 1491 3.48% 1242 6.57% 74977 2.60%
19 17098 3.47% 14072 3.47% 7394 3.81% 1439 3.35% 1190 6.29% 112135 3.89%
20 17260 3.50% 12716 3.14% 7086 3.65% 1231 2.87% 1058 5.60% 116760 4.05%
21 17220 3.49% 13623 3.36% 7597 3.91% 1261 2.94% 1071 5.67% 99947 3.46%
22 13512 2.74% 10746 2.65% 5486 2.83% 1288 3.00% 984 5.20% 77263 2.68%
23 19366 3.93% 16134 3.98% 8388 4.32% 1720 4.01% 1237 6.54% 117198 4.06%
24 19579 3.97% 17160 4.23% 9107 4.69% 1693 3.95% 1229 6.50% 138691 4.81%
25 18601 3.77% 15703 3.87% 8329 4.29% 1825 4.25% 1280 6.77% 137308 4.76%
26 15946 3.23% 13160 3.25% 6893 3.55% 1602 3.73% 1144 6.05% 101197 3.51%
27 12998 2.64% 11339 2.80% 4911 2.53% 1352 3.15% 1084 5.73% 66631 2.31%
28 13789 2.80% 11334 2.80% 6001 3.09% 1270 2.96% 1030 5.45% 84511 2.93%
29 12473 2.53% 9981 2.46% 5234 2.70% 1090 2.54% 882 4.67% 100493 3.48%
30 17109 3.47% 14048 3.46% 7012 3.61% 1212 2.83% 1094 5.79% 126292 4.38%
31 16210 3.29% 13622 3.36% 5420 2.79% 1259 2.93% 1154 6.10% 91683 3.18%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11940 2.42% 266 8274 2.04% 220 6850 3.53% 2457 76162 2.64%
1 284 8812 1.79% 220 6834 1.69% 142 4406 2.27% 1866 57860 2.00%
2 296 9188 1.86% 250 7770 1.92% 157 4884 2.52% 2440 75631 2.62%
3 354 10991 2.23% 311 9658 2.38% 183 5694 2.93% 2649 82134 2.85%
4 472 14651 2.97% 403 12515 3.09% 211 6560 3.38% 3374 104606 3.62%
5 642 19910 4.04% 548 16990 4.19% 271 8431 4.34% 4153 128748 4.46%
6 699 21669 4.40% 590 18314 4.52% 265 8223 4.24% 4352 134907 4.67%
7 817 25327 5.14% 675 20940 5.16% 343 10661 5.49% 5244 162559 5.63%
8 855 26509 5.38% 722 22384 5.52% 303 9419 4.85% 4749 147224 5.10%
9 880 27293 5.54% 725 22504 5.55% 279 8659 4.46% 4552 141099 4.89%
10 846 26239 5.32% 716 22216 5.48% 271 8430 4.34% 4533 140533 4.87%
11 822 25506 5.17% 698 21643 5.34% 277 8612 4.44% 4410 136712 4.74%
12 875 27151 5.51% 715 22171 5.47% 291 9049 4.66% 4726 146498 5.08%
13 860 26687 5.41% 726 22534 5.56% 324 10066 5.19% 4760 147554 5.11%
14 712 22102 4.48% 601 18637 4.60% 268 8329 4.29% 4016 124483 4.31%
15 674 20916 4.24% 578 17943 4.42% 245 7595 3.91% 3889 120557 4.18%
16 672 20858 4.23% 568 17627 4.35% 227 7065 3.64% 3502 108552 3.76%
17 736 22843 4.63% 603 18723 4.62% 292 9053 4.66% 4304 133429 4.62%
18 801 24861 5.04% 641 19901 4.91% 301 9358 4.82% 4252 131824 4.57%
19 867 26893 5.45% 715 22178 5.47% 346 10738 5.53% 5047 156445 5.42%
20 856 26539 5.38% 651 20204 4.98% 345 10708 5.52% 4778 148116 5.13%
21 546 16951 3.44% 447 13869 3.42% 222 6904 3.56% 3476 107743 3.73%
22 466 14466 2.93% 384 11915 2.94% 206 6393 3.29% 3070 95173 3.30%
23 475 14735 2.99% 314 9754 2.41% 257 7987 4.12% 2503 77592 2.69%

Top 30 of 7629 Total URLs
# Hits KBytes URL
1 4421 0.90% 33974 1.18% /
2 4409 0.89% 29323 1.02% /authors/Tom_
3 3469 0.70% 110 0.00% /robots.txt
4 2801 0.57% 858 0.03% /favicon.ico
5 2056 0.42% 15063 0.52% /search/search.cgi
6 2013 0.41% 20179 0.70% /home.htm
7 1927 0.39% 5269 0.18% /errorpages/error-404.html
8 1446 0.29% 11235 0.39% /bibles/bibles.mv
9 1412 0.29% 7285 0.25% /authors/Mark_A_Copeland/home.htm
10 1089 0.22% 8816 0.31% /topics/topicsindex.htm
11 1070 0.22% 22424 0.78% /quiz-nt/qacts.mv
12 844 0.17% 9319 0.32% /topics/authors-master-index.htm
13 772 0.16% 7694 0.27% /topics/Mark_A_Copeland/
14 722 0.15% 4220 0.15% /authors/Mark_A_Copeland/top_serm.htm
15 690 0.14% 3007 0.10% /authors/Mark_A_Copeland/guides.htm
16 672 0.14% 3088 0.11% /authors/Mark_A_Copeland/textserm.htm
17 581 0.12% 4567 0.16% /authors/Mark_A_Copeland/top_misc.htm
18 569 0.12% 1255 0.04% /quiz-nt/qindex.htm
19 564 0.11% 5632 0.20% /topics/titleindex.htm
20 563 0.11% 7963 0.28% /quiz-nt/q1-2tim.mv
21 536 0.11% 3767 0.13% /authors/Mark_A_Copeland/textmisc.htm
22 496 0.10% 2289 0.08% /bibles/searchword.mv
23 490 0.10% 8562 0.30% /topics/titlemaster-a-b.htm
24 420 0.09% 7831 0.27% /topics/a-topics/a.htm
25 400 0.08% 4969 0.17% /authors/Grady_Scott/adam-eve.htm
26 389 0.08% 7662 0.27% /bibles/ASV/asvindex.htm
27 387 0.08% 10491 0.36% /topics/s-topics/s.htm
28 380 0.08% 8876 0.31% /topics/p-topics/p.htm
29 379 0.08% 3256 0.11% /authors/Butch_Walker/nt/bibleunderstanding.htm
30 377 0.08% 7739 0.27% /topics/s-topics/savedfromsin.htm

Top 10 of 7629 Total URLs By KBytes
# Hits KBytes URL
1 4421 0.90% 33974 1.18% /
2 4409 0.89% 29323 1.02% /authors/Tom_
3 1070 0.22% 22424 0.78% /quiz-nt/qacts.mv
4 2013 0.41% 20179 0.70% /home.htm
5 302 0.06% 17934 0.62% /authors/David_B_Brown/7Myths1.htm
6 2056 0.42% 15063 0.52% /search/search.cgi
7 352 0.07% 12656 0.44% /topics/c-topics/c.htm
8 1446 0.29% 11235 0.39% /bibles/bibles.mv
9 387 0.08% 10491 0.36% /topics/s-topics/s.htm
10 66 0.01% 10284 0.36% /authors/Mark_A_Copeland/rev/rev.pdf

Top 10 of 5359 Total Entry Pages
# Hits Visits URL
1 4421 0.90% 2893 6.91% /
2 4409 0.89% 801 1.91% /authors/Tom_
3 2013 0.41% 691 1.65% /home.htm
4 1412 0.29% 674 1.61% /authors/Mark_A_Copeland/home.htm
5 772 0.16% 497 1.19% /topics/Mark_A_Copeland/
6 1927 0.39% 315 0.75% /errorpages/error-404.html
7 389 0.08% 304 0.73% /bibles/ASV/asvindex.htm
8 400 0.08% 291 0.69% /authors/Grady_Scott/adam-eve.htm
9 379 0.08% 268 0.64% /authors/Butch_Walker/nt/bibleunderstanding.htm
10 569 0.12% 255 0.61% /quiz-nt/qindex.htm

Top 10 of 5433 Total Exit Pages
# Hits Visits URL
1 4421 0.90% 2084 4.90% /
2 4409 0.89% 778 1.83% /authors/Tom_
3 1927 0.39% 721 1.69% /errorpages/error-404.html
4 2013 0.41% 550 1.29% /home.htm
5 1412 0.29% 318 0.75% /authors/Mark_A_Copeland/home.htm
6 400 0.08% 305 0.72% /authors/Grady_Scott/adam-eve.htm
7 1446 0.29% 294 0.69% /bibles/bibles.mv
8 1070 0.22% 237 0.56% /quiz-nt/qacts.mv
9 2056 0.42% 235 0.55% /search/search.cgi
10 772 0.16% 228 0.54% /topics/Mark_A_Copeland/

Top 30 of 18905 Total Sites
# Hits Files KBytes Visits Hostname
1 14761 2.99% 13848 3.42% 188391 6.53% 37 0.09% crawl19.dir.com
2 11876 2.41% 11867 2.93% 198875 6.89% 31 0.07% egspd42448.teoma.com
3 8515 1.73% 177 0.04% 2163 0.07% 23 0.05% 203.177.63.132
4 7331 1.49% 7137 1.76% 144207 5.00% 214 0.50% 65.54.188.75
5 6735 1.37% 6461 1.59% 128911 4.47% 192 0.45% 65.54.188.62
6 5188 1.05% 0 0.00% 1682 0.06% 0 0.00% 65.54.188.133
7 5047 1.02% 4751 1.17% 63205 2.19% 53 0.12% crawl23-public.alexa.com
8 4599 0.93% 4546 1.12% 59557 2.06% 36 0.08% egspd42421.teoma.com
9 3126 0.63% 3084 0.76% 49350 1.71% 10 0.02% monkia8.cs.ccu.edu.tw
10 2758 0.56% 1656 0.41% 25321 0.88% 215 0.50% crawler14.googlebot.com
11 2731 0.55% 2731 0.67% 5132 0.18% 1 0.00% host-65-126-220-2.crownehill.com
12 2629 0.53% 2554 0.63% 36014 1.25% 20 0.05% wfp2.almaden.ibm.com
13 2557 0.52% 2513 0.62% 37894 1.31% 142 0.33% msnbot64047.search.msn.com
14 2533 0.51% 0 0.00% 821 0.03% 0 0.00% 207.46.98.64
15 2400 0.49% 2352 0.58% 37581 1.30% 21 0.05% egspd405.teoma.com
16 2182 0.44% 1296 0.32% 20257 0.70% 178 0.41% crawler11.googlebot.com
17 1933 0.39% 1925 0.47% 28566 0.99% 103 0.24% msnbot64042.search.msn.com
18 1920 0.39% 1897 0.47% 28729 1.00% 63 0.15% ng23.exabot.com
19 1661 0.34% 1100 0.27% 18743 0.65% 1 0.00% 64.127.105.162
20 1458 0.30% 1363 0.34% 20277 0.70% 40 0.09% 65.54.188.76
21 1442 0.29% 1442 0.36% 28524 0.99% 85 0.20% egspd42412.teoma.com
22 1385 0.28% 796 0.20% 12339 0.43% 179 0.42% crawler13.googlebot.com
23 1361 0.28% 144 0.04% 1417 0.05% 6 0.01% ip68-1-238-251.dl.dl.cox.net
24 1293 0.26% 1111 0.27% 15481 0.54% 26 0.06% 65.54.188.58
25 1189 0.24% 722 0.18% 11447 0.40% 179 0.42% crawler10.googlebot.com
26 1130 0.23% 1103 0.27% 12789 0.44% 10 0.02% mail.tap-toyota.com.ph
27 1049 0.21% 1048 0.26% 3118 0.11% 15 0.03% 203.30.34.114.dsl.eon.net.au
28 944 0.19% 944 0.23% 3410 0.12% 88 0.21% ex173.wc.ask.com
29 910 0.18% 886 0.22% 13312 0.46% 23 0.05% hail.cs.washington.edu
30 889 0.18% 881 0.22% 14540 0.50% 22 0.05% 65.54.188.63

Top 10 of 18905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11876 2.41% 11867 2.93% 198875 6.89% 31 0.07% egspd42448.teoma.com
2 14761 2.99% 13848 3.42% 188391 6.53% 37 0.09% crawl19.dir.com
3 7331 1.49% 7137 1.76% 144207 5.00% 214 0.50% 65.54.188.75
4 6735 1.37% 6461 1.59% 128911 4.47% 192 0.45% 65.54.188.62
5 5047 1.02% 4751 1.17% 63205 2.19% 53 0.12% crawl23-public.alexa.com
6 4599 0.93% 4546 1.12% 59557 2.06% 36 0.08% egspd42421.teoma.com
7 3126 0.63% 3084 0.76% 49350 1.71% 10 0.02% monkia8.cs.ccu.edu.tw
8 2557 0.52% 2513 0.62% 37894 1.31% 142 0.33% msnbot64047.search.msn.com
9 2400 0.49% 2352 0.58% 37581 1.30% 21 0.05% egspd405.teoma.com
10 2629 0.53% 2554 0.63% 36014 1.25% 20 0.05% wfp2.almaden.ibm.com

Top 30 of 6491 Total Referrers
# Hits Referrer
1 175782 35.65% - (Direct Request)
2 9130 1.85% http://www.churchesofchrist.net/topics/topicsindex.htm
3 7293 1.48% http://www.churchesofchrist.net/authors/Tom_
4 5110 1.04% Yahoo!
5 4542 0.92% http://www.churchesofchrist.net/home.htm
6 4471 0.91% http://search.yahoo.com/search
7 3832 0.78% http://www.churchesofchrist.net/authors/Mark_A_Copeland/home.htm
8 3571 0.72% http://www.christianlibrary.org/
9 3387 0.69% http://www.churchesofchrist.net/
10 2983 0.61% http://www.christianlibrary.org/quiz-nt/qacts.mv
11 2919 0.59% http://www.christianlibrary.org/topics/topicsindex.htm
12 2828 0.57% http://www.churchesofchrist.net/topics/titlemaster-a-b.htm
13 2667 0.54% http://christianlibrary.org/authors/Butch_Walker/nt/bibleunderstanding.htm
14 2567 0.52% http://search.msn.com/results.aspx
15 2369 0.48% http://www.churchesofchrist.net/authors/Grady_Scott/adam-eve.htm
16 2306 0.47% http://www.google.com/search
17 2294 0.47% http://www.christianlibrary.org/search/search.cgi
18 2196 0.45% http://www.christianlibrary.org/home.htm
19 2062 0.42% http://www.churchesofchrist.net/topics/s-topics/savedfromsin.htm
20 1970 0.40% http://www.churchesofchrist.net/topics/p-topics/p.htm
21 1946 0.39% http://www.churchesofchrist.net/topics/Mark_A_Copeland/
22 1918 0.39% http://www.churchesofchrist.net/authors/Charles_Burke/nt/p33.htm
23 1826 0.37% http://www.churchesofchrist.net/topics/titleindex.htm
24 1787 0.36% http://www.churchesofchrist.net/topics/a-topics/a.htm
25 1742 0.35% http://www.churchesofchrist.net/topics/n-o-topics/otpeople.htm
26 1726 0.35% http://www.churchesofchrist.net/quiz-nt/qacts.mv
27 1623 0.33% http://www.churchesofchrist.net/authors/John_L_Kachelman_Jr/phil8.htm
28 1608 0.33% http://www.churchesofchrist.net/authors/Grady_Scott/matt5-5.htm
29 1590 0.32% http://www.churchesofchrist.net/authors/Grady_Scott/Acts0.htm
30 1574 0.32% http://www.christianlibrary.org/authors/John_L_Kachelman_Jr/John_L_Kachelman_Jr.htm

Top 20 of 4625 Total Search Strings
# Hits Search String
1 81 1.08% executable outlines
2 75 1.00% positive attitude
3 62 0.82% blessed are the meek
4 61 0.81% computer facts
5 57 0.76% christian library
6 52 0.69% fornication
7 49 0.65% causes of homosexuality
8 38 0.51% bible quizzes
9 37 0.49% alcohol poison
10 37 0.49% hezekiah
11 32 0.43% old testament characters
12 25 0.33% kingdom of god
13 24 0.32% jabez
14 24 0.32% josiah
15 24 0.32% sennacherib
16 24 0.32% the mind of christ
17 23 0.31% spiritual cleansing
18 23 0.31% www.christianlibrary.org
19 22 0.29% nebuchadnezzar
20 21 0.28% fruits of the spirit

Top 15 of 1932 Total User Agents
# Hits User Agent
1 353013 71.60% Micro$oft Internet Exploder
2 53005 10.75% Netscape
3 30825 6.25% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
4 14763 2.99% Pompos/1.3 http://dir.com/pompos.html
5 8837 1.79% Googlebot/2.1 (+http://www.google.com/bot.html)
6 5119 1.04% ia_archiver
7 3207 0.65% Gaisbot/3.0+(robot@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu
8 3029 0.61% Gigabot/2.0
9 2614 0.53% http://www.almaden.ibm.com/cs/crawler [c01]
10 2360 0.48% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
11 1920 0.39% NG/2.0
12 1661 0.34% GovindaBot/1.0
13 1511 0.31% Jetbot/1.0
14 824 0.17% Dumbot(version 0.1 beta - http://www.dumbfind.com/dumbot.html
15 803 0.16% appie 1.1 (www.walhello.com)

Usage by Country for August 2004

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 167928 34.06% 146162 36.05% 1301281 45.09% US Commercial
2 159767 32.40% 128945 31.80% 578471 20.04% Network
3 114887 23.30% 85767 21.15% 749764 25.98% Unresolved/Unknown
4 7339 1.49% 6471 1.60% 37758 1.31% US Educational
5 4333 0.88% 4067 1.00% 14595 0.51% Australia
6 4008 0.81% 2963 0.73% 13023 0.45% Singapore
7 3642 0.74% 3230 0.80% 15563 0.54% US Military
8 3493 0.71% 3165 0.78% 10643 0.37% Non-Profit Organization
9 3329 0.68% 2697 0.67% 12328 0.43% Canada
10 3278 0.66% 3046 0.75% 11242 0.39% United States
11 3269 0.66% 3218 0.79% 50114 1.74% Taiwan
12 2377 0.48% 2051 0.51% 16535 0.57% Philippines
13 2054 0.42% 1941 0.48% 7109 0.25% United Kingdom
14 1967 0.40% 1796 0.44% 6841 0.24% US Government
15 1348 0.27% 1274 0.31% 9273 0.32% Netherlands
16 915 0.19% 755 0.19% 3854 0.13% South Africa
17 721 0.15% 619 0.15% 4796 0.17% Saudi Arabia
18 706 0.14% 618 0.15% 2658 0.09% New Zealand (Aotearoa)
19 597 0.12% 489 0.12% 4366 0.15% Germany
20 486 0.10% 456 0.11% 2961 0.10% Japan
21 425 0.09% 304 0.07% 2446 0.08% Finland
22 412 0.08% 375 0.09% 1910 0.07% Norway
23 346 0.07% 333 0.08% 2969 0.10% Czech Republic
24 330 0.07% 234 0.06% 1426 0.05% Switzerland
25 302 0.06% 246 0.06% 2429 0.08% Italy
26 285 0.06% 284 0.07% 950